
Call us now
08045813981
Key Specification | Value |
---|---|
Product Name | Calci mix fort powder |
Product Category | Animal Feed Supplement |
Sub-Category | Mineral Mixture |
Form | Powder |
Intended For | Livestock (Cattle, Sheep) |
Primary Application | Nutritional Supplementation |
Net Weight | 10 kg |
Packaging Type | Plastic Bucket with Handle |
Color | White |
Nutritional Fortification | Carbohydrate, Bypass Fat, Probiotics, Biotin, Critical Amino Acids |
Key Ingredients | Calcium, Phosphorus, Magnesium, Zinc, Copper, Manganese, Iodine, Selenium, Vitamin A, Vitamin D3, Niacinamide, Lysine |
ISO Certification | ISO 9001:2015 |
Brand Name | Calcimix fort |
Distributor | Fortune Vet |
Animal Type | Bovine, Ovine |
Shelf Life | 12 Months (from date of manufacture) |
Moisture Content | 12% |
Crude Protein | 20% |
Crude Fat | 4% |
Gross Weight | 1.1 kg (Approximate) |
Palatability | High |
Solubility | Good |
Particle Size | 2mm |
Price:
Price 650.0 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Function : Promote Digestion, Immune System, Health Care, Nutritional, Reproductive System
Use : daily two time 50 gram animal
Grade : Feed Vaternery
Price 1450.0 INR / Piece
Minimum Order Quantity : 25 Pieces
Function : Promote Digestion, Immune System, Health Care
Use : Animal
Efficacy : Feed Preservatives, Promote Growth
Grade : Feed Grade
Price 1250.0 INR / Piece
Minimum Order Quantity : 50 Pieces
Function : Promote Digestion, Health Care
Use : Animal
Efficacy : Feed Preservatives, Promote Growth
Grade : Feed Grade
Price 350.0 INR / Kilograms
Minimum Order Quantity : 50 Kilograms
Function : Promote Digestion, Immune System, Health Care
Use : animal
Efficacy : Feed Preservatives, Promote Healthy, Promote Growth
Grade : feed